a table of caffeine amounts in popular starbucks drinks
Name of Drink | Ounces | Milligrans | per/mg |
---|---|---|---|
Bottled Frappucino | 9.5 | 90 | 9.47 |
Double Shot | 6.5 | 130 | 20.00 |
Grande Caffe Americano | 16 | 174 | 10.88 |
Grande Caffe Latte | 16 | 116 | 7.25 |
Grande Caffe Mocha | 16 | 116 | 7.25 |
Grande Cappuccino | 16 | 116 | 7.25 |
Grande Coffee | 16 | 372 | 23.25 |
Grande Decaf Coffee | 16 | 12.7 | 0.79 |
Short Coffee | 8 | 186 | 23.25 |
Tall Caffe Americano | 12 | 116 | 9.67 |
Tall Caffe Latte | 12 | 58 | 4.83 |
Tall Caffe Mocha | 12 | 58 | 4.83 |
Tall Cappuccino | 12 | 58 | 4.83 |
Tall Coffee | 12 | 279 | 23.25 |
Tall Decaf Coffee | 12 | 9.5 | 0.79 |
looking at the above charge, we can see that the grande (16 oz) brewed coffee contains a whopping 372 milligrams of caffeine (!)this is almost as much as four cans of redbull, and roughly twice as much as a grande americano, which has three shots of espresso in it.also of note: the grande “decaf” coffee has half as much caffeine as a 12 oz. can of coca-cola. at 12.7 mg, it’s more caffeine than a cup of regular tea!